Sl. No. | Name | Affiliation |
1 | Siva Athreya | ICTS-TIFR and ISI, Bengaluru, India |
2 | Fanny Augeri | Université Paris Cité, France |
3 | Erwin Bolthausen * | Univarsität Zürich, Switzerland |
4 | Sourav Chatterjee * | Stanford University, USA |
5 | Nicholas Cook | Duke University, USA |
6 | Yogeshwaran D | Indian Statistical Institute, Bengaluru, India |
7 | Benjamin Dadoun | New York University Abu Dhabi, UAE |
8 | Laure Dumaz | École Normale Supérieure, France |
9 | Hugo Duminil-Copin | IHES, France and Université de Genève, Switzerland |
10 | Shirshendu Ganguly | University of California, Berkeley, USA |
11 | Subhroshekhar Ghosh | National University of Singapore, Singapore |
12 | Subhajit Goswami | Tata Institute of Fundamental Research, India |
13 | Aukosh Jagannath | University of Waterloo, Canada |
14 | Christoph Bénédikt Jahnel | Weierstrass Institute for Applied Analysis and Stochastics, Berlin, Germany |
15 | Oren Louidor | Technion - Israel Institute of Technology, Israel |
16 | Mokshay Madiman | University of Delaware, USA |
17 | Kyeongsik Nam | Korea Advanced Institute of Science and Technology, Daejeon, South Korea |
18 | Oanh Nguyen | Brown University, USA |
19 | Hoi H. Nguyen | Ohio State University, USA |
20 | Alon Nishry | Tel Aviv University, Israel |
21 | Elliot Paquette | McGill University, Canada |
22 | Kavita Ramanan | Brown University, USA |
23 | Mark Rudelson | University of Michigan, USA |
24 | Sunder Sethuraman | University of Arizona, USA |
25 | Nikhil Srivastava * | University of California, Berkeley, USA |
26 | Martin Vogel | Université de Strasbourg, France |
27 | Pierre Youssef | New York University Abu Dhabi, United Arab Emirates |
28 | Ofer Zeitouni | NYU, USA and Weizmann Institute of Science, Israel |
* Online talk