| Sl. No. | Name | Affiliation |
| 1 | Manas Kulkarni | International Centre for Theoretical Sciences, Bangalore, India |
| 2 | Abdul Quadir | Aligarh Muslim University, Aligarh, India |
| 3 | Adarsh Raghu | King's College London, UK |
| 4 | Akshay Pal | Raman Research Institute, Bangalore, India |
| 5 | Aldrin B.E. | National Institute of Science Education and Research, Bhubaneswar, India |
| 6 | Anirban Ghosh | Raman Research Institute, Bangalore, India |
| 7 | Anish Kumar | Indian Institute of Technology (BHU), Varanasi, India |
| 8 | Antik Bhattacharya | TIFR Centre for Interdisciplinary Sciences, Hyderabad, India |
| 9 | Aradhana Kumari | BIT Mesra, Ranchi |
| 10 | Aritra Ghosh | Indian Institute of Technology, Bhubaneswar, India |
| 11 | Arup Biswas | Institute of Mathematical Sciences, Chennai, India |
| 12 | Ashutosh Rajendra Dubey | Institute of Mathematical Sciences, Chennai, India |
| 13 | Atanu Rajak | Presidency University, Kolkata, India |
| 14 | Azadeh Malekan | University of Tehran, Tehran, Iran |
| 15 | Bikram Keshari Behera | University of Hyderabad, Hyderabad, India |
| 16 | Chandradip Khamrai | S N Bose National Centre for Basic Sciences, Kolkata, India |
| 17 | Daniya Davis | Vellore Institute of Technology, Vellore, India |
| 18 | Das Sohom | Jawaharlal Nehru Centre for Advanced Scientific Research, Bangalore, India |
| 19 | Debargha Sarkar | Jawaharlal Nehru Centre for Advanced Scientific Research, Bangalore, India |
| 20 | Dibyajyoti Mallick | National Institute of Technology, Durgapur, India |
| 21 | Dwigbijoy Paul* | Indian Institute of Science Education and Research, Thiruvananthapuram, India |
| 22 | Edward Chen | Institute of Theoretical Physics, Leipzig, Germany |
| 23 | Faizyab Ahmad* | Jawaharlal Nehru University, New Delhi, India |
| 24 | Fazil Najeeb | Cochin University of Science & Technology, Kochi, India |
| 25 | Goutham R | Institute of Mathematical Sciences, Chennai, India |
| 26 | Hareesh J | Institute of Mathematical Sciences, Chennai, India |
| 27 | Jasleen Kaur | Indian Institute of Technology, Bhubaneswar, India |
| 28 | Jayasmita Behera | Indian Institute of Technology, Bhubaneswar, India |
| 29 | Jitendra Kethepalli | International Centre for Theoretical Sciences, Bangalore, India |
| 30 | Keshav Thakur | Indian Institute of Technology, Mandi, India |
| 31 | Lakshita Jindal | Jawaharlal Nehru Centre for Advanced Scientific Research, Bangalore, India |
| 32 | Lucas Gabriel Bezerra De Souza* | Federal University of Rio Grande do Norte, Natal, Brazil |
| 33 | Manish Patel | Institute of Physics, Bhubaneswar, India |
| 34 | Manu Mannattil | Syracuse University, Syracuse, USA |
| 35 | Md Aquib Molla | Vidyasagar College, Kolkata, India |
| 36 | Meenakshi L | Vellore Institute of Technology, Vellore, India |
| 37 | Mrinal Jyoti Powdel | International Centre for Theoretical Sciences, Bangalore, India |
| 38 | Naddi Shankaraiah* | Institute of Aeronautical Engineering, Hyderabad, India |
| 39 | Naveen Kumar Mendola | Bennett University, Greater Noida, India |
| 40 | Nikhil Mesquita | Raman Research Institute, Bangalore, India |
| 41 | Parbati Saha | Indian Institute of Technology, Delhi, India |
| 42 | Partha Sarathi Mondal | Indian Institute of Technology (BHU), Varanasi, India |
| 43 | Pavitra Batra | Indian Institute of Science Education and Research, Pune, India |
| 44 | Pranay Nayak | Stockholm University, Stockholm, Sweden |
| 45 | Raghav T S | Jawaharlal Nehru Centre for Advanced Scientific Research, Bangalore, India |
| 46 | Rahul Nayak | Institute of Mathematical Sciences, Chennai, India |
| 47 | Rajesh R | Institute of Mathematical Sciences, Chennai, India |
| 48 | Ramesh Pramanik | S N Bose National Centre for Basic Sciences, Kolkata, India |
| 49 | Ramita Mondal | Indian Institute of Science, Bangalore, India |
| 50 | Reshmi Roy | Institute of Mathematical Sciences, Chennai, India |
| 51 | Revathy B. S. | Raman Research Institute, Bangalore, India |
| 52 | Reya Negi | University of Hyderabad, Hyderabad, India |
| 53 | Rishabh Sharma | TIFR Centre for Interdisciplinary Sciences, Hyderabad, India |
| 54 | Ritam Pal | Indian Institute of Science Education and Research, Pune, India |
| 55 | Ritesh Kumar Bhola | Tata Institute of Fundamental Research, Mumbai, India |
| 56 | Ritwick Sarkar | S N Bose National Centre for Basic Sciences, Kolkata, India |
| 57 | Ritwik Mukherjee | International Centre for Theoretical Sciences, Bangalore, India |
| 58 | Ronald Benjamin | Cochin University of Science & Technology, Kochi, India |
| 59 | Roni Chatterjee | TIFR Centre for Interdisciplinary Sciences, Hyderabad, India |
| 60 | Sabyasachi Chowdhury | Tata Institute of Fundamental Research, Mumbai, India |
| 61 | Saikat Dutta | Indian Institute of Science Education and Research, Kolkata, India |
| 62 | Saikat Santra | International Centre for Theoretical Sciences, Bangalore, India |
| 63 | Sandeep Kushawah | Indian Institute of Technology, Mandi, India |
| 64 | Sanjoy Saha | Institute of Mathematical Sciences, Chennai, India |
| 65 | Sara Pelargonio* | University of Luxembourg, Luxembourg, Germany |
| 66 | Saurav Gulabprasad Varma | Indian Institute of Science, Bangalore, India |
| 67 | Shashank Prakash | Raman Research Institute, Bangalore, India |
| 68 | Shubhra Shubhadarshini Mallick | Indian Institute of Technology, Bhubaneswar, India |
| 69 | Siddhartha Roy* | Indian Institute of Science Education and Research, Tirupati, India |
| 70 | Soumyabrata Saha | Tata Institute of Fundamental Research, Mumbai, India |
| 71 | Subhajit Gupta | SRM University, Amaravati, India |
| 72 | Surajit Chakraborty | TIFR Centre for Interdisciplinary Sciences, Hyderabad, India |
| 73 | Surendra Kumar Gour | University of Hyderabad, Hyderabad, India |
| 74 | Suvam Pal | Indian Statistical Institute, Kolkata, India |
| 75 | Swarnendu Maity* | Jawaharlal Nehru Centre for Advanced Scientific Research, Bangalore, India |
| 76 | Tridib Sadhu* | Tata Institute of Fundamental Research, Mumbai, India |
| 77 | Umesh Kumar | International Centre for Theoretical Sciences, Bangalore, India |
| 78 | Vasundhara Rathore | Indian Institute of Technology, Indore, India |
| 79 | Vhaskar Chakraborty | Indian Institute of Technology, Dhanbad, India |
| 80 | Vishwajeet Kumar | Institute of Mathematical Sciences, Chennai, India |
| 81 | Yusra Ahmed Saeed | Aligarh Muslim University, Aligarh, India |
*-ONLINE