Sl. No. | Name | Affiliation |
1 | Adrian Joseph Alva | National Centre for Biological Sciences, Bangalore, India |
2 | Ajay Subbaroyan | Institute of Mathematical Sciences, Chennai, India |
3 | Akshay Varu | Manipal Academy of Higher Education, Manipal, India |
4 | Anchal Aiswariya Dutta | Indian Institute of Science Education and Research, Berhampur, India |
5 | Anisha Karmakar | Indian Institute of Technology, Bombay, India |
6 | Anjali Gurappa Lamani | Mount Carmel College, Bangalore, India |
7 | Anton Swaminathan Iyer | National Centre for Biological Sciences, Bangalore, India |
8 | Ashok Sharma | University of Jammu, Jammu, India |
9 | Avik Sengupta | Indian Institute of Technology, Hyderabad, India |
10 | Ayush Pravin Shenoy | Sathaye College, Maharashtra, India |
11 | Azeem Khan | Indian Institute of Science Education and Research, Thiruvananthapuram, India |
12 | Biswajit Senapati* | National Institute of Technology, Aizawl, India |
13 | Bodhayan Prasad* | University of Glasgow, UK |
14 | Devi Prasad Panigrahi | University College London, UK |
15 | Dilip Kumar Yadav | Indraprastha Institute of Information Technology Delhi, New Delhi, India |
16 | Gajula Theja Kumar | Indian Institute of Science Education and Research, Bhopal, India |
17 | Gopinath Sadhu | Indian Institute of Technology, Guwahati, India |
18 | Gurpreet Kaur Bamrah* | Manipal University, Jaipur, India |
19 | Isha Rajaram Shinde | Tata Memorial Hospital, Mumbai, India |
20 | Ishana Jha | Pondicherry University, Pondicherry, India |
21 | Kajal Charan | Indian Institute of Technology, Bombay, India |
22 | Kartavya Mathur* | Gautam Buddha University, Uttar Pradesh, India |
23 | Karthik S B | Indian Institute of Science Education and Research, Thiruvananthapuram, India |
24 | Kaushal Vijay Kenjale | Indian Institute of Science Education and Research, Bhopal, India |
25 | Krishanu Mondal | Indian Institute of Science Education and Research, Kolkata, India |
26 | Mahesh Jethalia | St Jude's Children's Research Hospital, USA |
27 | Mayur Mankar | Indian Institute of Science Education and Research, Bhopal, India |
28 | Meera A S | Government arts and science college, Gudalur, India |
29 | Megha Rai | Ashoka University, Haryana, India |
30 | Mubasher Rashid Rather | Indian Institute of Technology, Kanpur, India |
31 | Neha Yadav | Indian Institute of Science Education and Research, Berhampur, India |
32 | Nikhil Nandhan S | Institute of Bioinformatics and Applied Biotechnology, Bangalore, India |
33 | Pranav Arrepu | University of California, Santa Barbara, USA |
34 | Priyotosh Sil | Institute of Mathematical Sciences, Chennai, India |
35 | Rakesh Mandal | Indian Institute of Technology, Kharagpur, India |
36 | Ramanarayanan K | Indian Institute of Science Education and Research, Kolkata, India |
37 | Raunak Adhikary | Indian Institute of Science Education and Research, Kolkata, India |
38 | Sai Bhavani Gottumukkala | National Institute of Technology, Warangal, India |
39 | Sarthak Sahoo | Indian Institute of Science, Bangalore, India |
40 | Srishti Patil | Indian Institute of Science Education and Research, Pune, India |
41 | Subhasis Datta | Indian Institute of Technology, Kharagpur, India |
42 | Swarnava Upadhyaya* | Banaras Hindu University, Varanasi, India |
43 | Umesh Kumar Joshi | National Chemical Laboratory, Pune, India |
44 | Upasana Ray | Indian Institute of Technology, Kharagpur, India |
45 | Varun Ajit Nair* | Indian Institute of Science Education and Research, Bhopal, India |
46 | Vibishan B | Indian Institute of Science Education and Research, Pune, India |
47 | Yernagula Kalyan Kumar | National Institute of Technology, Warangal, India |
* - ONLINE