Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 10:30 | Sitabhra Sinha (IMSc India) | An Unifying Framework for Analyzing Complex Systems | ||
10:30 to 11:30 | Anindya S Chakrabarti (IIM India) | Networks: A New Paradigm (Lecture 1) | ||
11:30 to 12:00 | -- | Tea/Coffee | ||
12:00 to 13:00 | Satyam Mukherjee (IIM Udaipur, India) | Network Antecedents of Creativity in Social Networks | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 15:30 | Satyam Mukherjee (IIM Udaipur, India) | Tutorial | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
16:00 to 17:30 | Shakti N Menon (IMSc India) | Tutorial on Gephi | ||
17:30 to 18:30 | Satyam Mukherjee (IIM Udaipur, India) | Network Analysis In Cricket: Leadership Network and Team Performance |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 10:30 | Anindya S Chakrabarti (IIM Ahmedabad, India) | Economic Networks: Emperics and theory (Lecture 2) | ||
10:30 to 11:30 | Anirban Dasgupta (IIT Gandhinagar, India) | Generative Models for Networks (Lecture - 1) | ||
11:30 to 12:00 | -- | Tea/Coffee | ||
12:00 to 13:00 | Anirban Dasgupta (IIT Gandhinagar, India) | Generative Models for Networks (Lecture 2) | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 15:30 | Anirban Dasgupta (IIT Gandhinagar, India) | Tutorial (Generative Models) | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
16:00 to 17:30 | Sitabhra Sinha (IMSc India) | Algorithms for network metrics (Tutorial) | ||
17:30 to 18:30 | Anirban Dasgupta (IIT Gandhinagar, India) | Discovering Topical interaction in text based cascades using hidden Markov Hawkes process |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 10:30 | Anindya S Chakrabarti (IIM Ahmedabad, India) | Financial Networks: Empirics and Theory (Lecture 1) | ||
10:30 to 11:30 | Anirban Dasgupta (IIT Gandhinagar, India) | Generative Models for Networks (Lecture 3) | ||
11:30 to 12:00 | -- | Tea/Coffee | ||
12:00 to 13:00 | Satyam Mukherjee (IIM Udaipur, India) | Fitting Distributions in Empirical Data | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 15:30 | Sitabhra Sinha (IMSc India) | Tutorial : Adjacency Matrix | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
16:00 to 17:30 | Satyam Mukherjee (IIM Udaipur, India) | Tutorial : Fitting Distributions in Empirical Data | ||
17:30 to 18:30 | Anindya S Chakrabarti (IIM Ahmedabad, India) | Networks: New Directions |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 11:30 | Shakti N Menon (IMSc India) | Games on Networks | ||
11:30 to 12:00 | -- | Tea/Coffee | ||
12:00 to 13:00 | Anindya S Chakrabarti (IIM Ahmedabad, India) | Financial Networks: Empirics and Theory (Lecture 2) | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 15:30 | Shakti N Menon (IMSc India) | Tutorial (Games on Networks) | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
16:00 to 17:30 | Anindya S Chakrabarti (IIM Ahmedabad, India) | Tutorial (Financial Networks) | ||
17:30 to 18:30 | Shakti N Menon (IMSc India) | Game theoretical approach to vaccination |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 11:00 | Ujjwal Maulik (Jadavpur University, India) | Genetic Algorithms | ||
11:00 to 11:30 | -- | Tea/Coffee | ||
11:30 to 13:00 | Ujjwal Maulik (Jadavpur University, India) | Evolutionary Approach to Clustering | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 17:30 | Anirban Mukhopadyay (University of Kalyani, India) | An Introduction to Genetic Algorithms: Method and Implementation (Lecture 1) | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
17:30 to 18:30 | Anirban Mukhopadyay (University of Kalyani, India) | An Introduction to Genetic Algorithms: Method and Implementation (Lecture 2) |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 11:00 | Anirban Mukhopadyay (University of Kalyani, India) | Introduction to Multiobjective Genetic Algorithms and Applications | ||
11:00 to 11:30 | -- | Tea/Coffee | ||
11:30 to 13:00 | Ujjwal Maulik (Jadavpur University, India) | Multiobjective Clustering with SVM Based Ensembling for Analysis of Gene Expression Data | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 17:30 | Anirban Mukhopadyay (University of Kalyani, India) | MultiObjective Optimization (Lecture 1) | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
17:30 to 18:30 | Anirban Mukhopadyay (University of Kalyani, India) | Multi Objective Optimization (Lecture 2) |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 11:00 | Y. Narahari (IISc, India) | Mechanism Design - 1 | ||
11:00 to 11:30 | -- | Tea/Coffee | ||
11:30 to 13:00 | Thirumulanathan (Qualcomm Bengaluru, India) | Mechanism Design - 2 | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 15:30 | Amal Roy, Mayank Bhardwaj, Anand Krishnan, Sree Durga | Game Theory Quiz and Tutorial | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
16:00 to 17:30 | Siddharth Barman (IISc, India) | Algorithmic Game Theory | ||
17:30 to 18:30 | Amal Roy/Mayank Bhardwaj/Sree Durga/Anand Krishnan | Tutorial: Game Theory |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 11:00 | Bill Rand (North Carolina State University, US) | What is ABM? | ||
11:00 to 11:30 | -- | Tea/Coffee | ||
11:30 to 13:00 | Bill Rand (North Carolina State University, US) | Introduction to NetLogo | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 16:30 | Bill Rand (North Carolina State University, US) | Intro to NetLogo | ||
15:30 to 16:00 | -- | Tea/Coffee |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
10:00 to 11:00 | Bill Rand (North Carolina State University, US) | Designing an ABM | ||
11:00 to 11:30 | -- | Tea/Coffee | ||
11:30 to 13:00 | Bill Rand (North Carolina State University, US) | Designing an ABM | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 16:30 | Bill Rand (North Carolina State University, US) | Building an ABM | ||
15:30 to 16:00 | -- | Tea/Coffee |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 11:00 | Bill Rand (North Carolina State University, US) | Agent Cognition | ||
11:00 to 11:30 | -- | Tea/Coffee | ||
11:30 to 13:00 | Bill Rand (North Carolina State University, US) | Advanced Agent Based Model | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 16:30 | Bill Rand (North Carolina State University, US) | Extending ABMs - Tutorial | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
17:30 to 18:00 | Shankar Prawesh (IIT Kanpur, India) | Design of news recommendation as a complex adaptive system |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 10:30 | Stefan Thurner (Medical University of Vienna, Austria) | Where does the statistics of complex systems come from? | ||
10:30 to 11:00 | -- | Tea/Coffee | ||
11:00 to 12:00 | Somdatta Sinha (IISER Mohali, India) | Individuals to collective: some examples | ||
12:00 to 13:00 | Stefan Thurner (Medical University of Vienna, Austria) | Elimination of systemic risk in financial networks | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 15:30 | Stefan Thurner (Medical University of Vienna, Austria) | Transform Social Science into an Experimental Science | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
16:00 to 17:00 | T V Ramachandra (IISc, India) | Geo-visualisation of urban dynamics in India | ||
17:00 to 18:00 | Shashi Thutupalli (NCBS, India) | Phase Transitions in Active Manner |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 11:00 | G. Rangarajan (IISc, India) | Introduction to stochastic processes and time series models; AR, MA and ARMA models; ARCH and GARCH models (Part 1) | ||
11:00 to 11:30 | -- | Tea/Coffee | ||
11:30 to 13:00 | G. Rangarajan (IISc, India) | Introduction to stochastic processes and time series models; AR, MA and ARMA models; ARCH and GARCH models (Part 2) | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 17:30 | G. Rangarajan (IISc, India) | Tutorial | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
17:30 to 18:30 | Chiranjit Mukhopadhyay | Trend Modeling |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 13:00 | Shashi Jain (IISc India) | Options (Lecture 1) | ||
11:00 to 11:30 | -- | Tea/Coffee | ||
11:30 to 13:00 | Shashi Jain (IISc, India) | Options (Lecture 2) | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 17:30 | Revendra | Tutorial: Option Pricing | ||
15:30 to 16:00 | -- | Tea/Coffee | ||
17:30 to 18:30 | A.S. Vasudeva Murthy | Time Series analysis for Financial Data |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 13:00 | Amit Apte (ICTS, India) | Hidden Markov Models, Kalman Filter | ||
11:00 to 11:30 | -- | Tea/Coffee | ||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 15:30 | Amit Apte (ICTS, India) | Tutorial : Hidden Markov Models and Kalman Filter | ||
15:30 to 15:45 | -- | Tea/Coffee | ||
15:45 to 16:45 | Sankarshan Basu | Application Of Time Series To Finance |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:45 to 11:00 | -- | Registration & Tea | ||
11:00 to 12:00 | Anirban Chakraborti (JNU, India) |
Multi-agent modelling in Complex Socio-economical Systems A short abstract of the talk: A short academic/professional biography: |
||
12:00 to 13:00 | Arjun Jayadev (Azim Premji University, India) |
"The" Interest rate and Interest rates A short abstract of the talk: A short academic/professional biography: |
||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 14:40 | Nikita Kohli (Centre for Land Warfare Studies, India) |
Threat and Use of Force: Forecasting the Decision to Initiate Interstate Wars in Times of Uncertainty A short abstract of the talk: A short academic/professional biography: |
||
14:45 to 14:55 | Nikita Kohli (Centre for Land Warfare Studies, India) |
Strategic Logic of Suicide Terrorism A short abstract of the talk: A short academic/professional biography: |
||
14:55 to 15:20 | Avik Sarkar (Indian School of Business, India) |
Integrated Energy Modeling A short abstract of the talk: A short academic/professional biography: Dr Sarkar has been nominated among the "Top 10 Data Scientists in India" in 2017 by the Analytics India Magazine and nominated as "LinkedIn Influencer" in the Technology space in 2015 for contribution and engaging discussions on the LinkedIn platform in areas related of Big Data, Artificial Intelligence, Data Science, etc. |
||
15:20 to 15:45 | Harsha Krishna (Fields of View, India) |
Simulogue: a simulation platform for integrated governance A short abstract of the talk: A short academic/professional biography: |
||
15:45 to 16:15 | -- | Coffee break | ||
16:15 to 17:30 | -- | Discussion |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 10:45 | Rajiv Sethi (Barnard College, Columbia University, USA) |
Rationality and Complexity in Games - I A short abstract of the talk: A short academic/professional biography: |
||
10:45 to 11:15 | -- | Coffee break | ||
11:15 to 12:30 | Eleanor Power (London School of Economics, UK) |
Faith in the Faithful: Religious Practice, Reputation, and Social Support in Rural South India A short abstract of the talk: A short academic/professional biography: |
||
12:30 to 12:45 | Supratim Sengupta (IISER Kolkata, India) |
Games people play: Individual decisions and collective outcomes A short abstract of the talk: A short academic/professional biography: Post-doctoral Fellow Faculty Research Interests |
||
12:45 to 13:00 | Sagar Chakraborty (IIT Kanpur, India) |
Evolution as a Nonlinear Dynamical Process A short abstract of the talk: A short academic/professional biography: |
||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 14:55 | Anand Srivastava (Azim Premji University, India) |
Macroeconomic volatility and non-substitutable inputs A short abstract of the talk: A short academic/professional biography: |
||
14:55 to 15:20 | Parongama Sen (University of Calcutta, India) |
Modelling opinion dynamics: Two recent social phenomena A short abstract of the talk: A short academic/professional biography: Research area: Statistical Physics Topics of interest: Analysis of real data and appropriate models proposed in many of the studies. Outside the scope of the present meeting: Disordered quantum walks. |
||
15:20 to 15:45 | Alexandre Reiffers-Masson (RBCCPS/IISc) |
Algorithmic nudges: Adaptive social-marketing A short abstract of the talk: A short academic/professional biography: |
||
15:45 to 16:15 | -- | Coffee break | ||
16:15 to 17:30 | -- | Poster and Discussion |
Time | Speaker | Title | Resources | |
---|---|---|---|---|
09:30 to 10:45 | Susan Thomas (Indira Gandhi Institute of Development Research, India) |
Financial markets and the price discovery function A short abstract of the talk: A short academic/professional biography: |
||
10:45 to 11:15 | -- | Coffee break | ||
11:15 to 12:30 | Andreas Wimmer (Columbia University, USA) |
How to maintain analytical complexity in the face of the experimental turn A short abstract of the talk: A short academic/professional biography:Andreas Wimmer's research brings a long term historical and globally comparative perspective to the questions of how states are built and nations formed, how individuals draw ethnic and racial boundaries between themselves and others, and under which conditions these processes result in conflict and war. Using new methods and data, he continues the old search for historical patterns that repeat across contexts and times. He has pursued this agenda across the disciplinary fields of sociology, political science, and social anthropology and through various styles of inquiry: ethnographic field research (in Mexico and Iraq), comparative historical analysis, quantitative research with cross-national or survey data, network studies, and formal modeling. His most recent book is “Nation Building. Why Some Countries Come Together While Others Fall Apart” (Princeton 2018). |
||
12:30 to 12:45 | Shekhar Tomar (ISB Hyderabad, India) |
Shock Diffusion: Does inter-sectoral network structure matter? A short abstract of the talk: A short academic/professional biography: |
||
12:45 to 13:00 | Ridhima Sodhi (McKinsey Global Institute (MGI)) |
Access to Healthcare, a micro-perspective A short abstract of the talk: A short academic/professional biography: |
||
13:00 to 14:30 | -- | Lunch | ||
14:30 to 14:55 | Souvik Roy (ISI Kolkata, India) |
A Unified Charecterization of Randomized Strategy-proof Rules A short abstract of the talk: A short academic/professional biography: |
||
14:55 to 15:20 | Dibyendu Maiti (Delhi School of Economics, India) |
Monetary Policy in Dynamic Stochastic Equilibrium Modelling : Some Issues A short abstract of the talk: A short academic/professional biography: |
||
15:20 to 15:45 | Debajit Jha (Jindal School of Government and Public Policy, O. P. Jindal Global University, India) |
State of growth of Indian states A short abstract of the talk: A short academic/professional biography: |
||
15:45 to 16:15 | -- | Coffee break | ||
16:15 to 17:30 | -- | Poster and Discussion |