Venue: Ramanujan Lecture Hall, ICTS, Bengaluru
Date / Time | 09:30 - 11:00 | 11:00 - 11:30 | 11:30 - 13:00 | 13:00 - 14:30 | 14:30 - 16:00 | 16:00 - 16:30 | 16:30 - 17:30 | |
28 June | Course 1 | Coffee/Tea | Course 1 | Lunch | Tutorial | Coffee/Tea | Tutorial | |
29 June | Course 1 | Course 1 | ||||||
30 June | Course 1 | Course 1 | ||||||
1 July | Holiday | |||||||
2 July | ||||||||
3 July | Course 2 | Coffee/Tea | Course 3 | Lunch | Course 4 | Coffee/Tea | Tutorial | |
4 July | Course 2 | Course 3 | Course 4 | |||||
5 July | Course 2 | Course 3 | Course 4 | Colloquim (16:15 - 17:30) |
||||
6 July | Course 2 | Course 3 | Course 4 | Coffee/Tea | Tutorial | |||
7 July | Course 2 | Course 3 | Course 4 | |||||
8 July | Holiday | |||||||
9 July | ||||||||
10 July | Course 5 | Coffee/Tea | Course 6 | Lunch | Course 7 | Coffee/Tea | Tutorial | |
11 July | Course 5 | Course 6 | Course 7 | Coffee/Tea |
Special seminar (16:30 |
Special seminar (17:15 |
||
12 July | Course 5 | Course 6 | Course 7 | Coffee/Tea | Tutorial | |||
13 July | Course 5 | Course 6 | Course 7 | |||||
14 July | Course 5 | Course 6 | Course 7 |
Course 1 | Preparatory Lectures - Abhishek Dhar and S. Sabhapandit | ||||||
Course 2 | Critical dynamics - Uwe C Täuber | ||||||
Course 3 | Thermalization in quantum systems - Subroto Mukerjee | ||||||
Course 4 | Non-equilibrium statistical physics: Introductory examples - Sidney Redner | ||||||
Course 5 | Conformal field theory and statistical mechanics - John Cardy | ||||||
Course 6 | Macroscopic fluctuation theory - Tridib Sadhu | ||||||
Course 7 | Statistical physics of active matter - Sriram Ramaswamy |