Venue: Ramanujan Lecture Hall, ICTS Bangalore
Surface Group Representations and Projective Structures (10-21 December 2018) | ||||||
Venue: Ramanujan Lecture Hall | ||||||
Week 1 [Dec 10-14] | ||||||
Welcome address by Prof. Rajesh Gopakumar at 9.50 am | ||||||
Date and time | 10:00 — 11:15 | 11:15 - 11:45 | 11.45-13:00 | 13:00-15:00 | 15:00-16:15 | 16:15-16:30 |
MON - Dec 10 | Bromberg |
TEA |
Gueritaud |
LUNCH |
Li |
TEA |
TUE - Dec 11 | Guichard | Gueritaud | Li | |||
WED - Dec 12 | Guichard | Deroin | Bromberg | |||
THU - Dec 13 | Gueritaud | Deroin | Guichard | |||
FRI - Dec 14 | Francaviglia | Deroin | Iozzi | |||
Week 2 [Dec 17-21] | ||||||
09:45 — 11:00 | 11:00-11:30 | 11:30-12:45 | 12:45-15:00 | 15:00-16:15 | 16:15-16:30 | |
MON - Dec 17 | Francaviglia |
TEA |
Zhang |
LUNCH |
Iozzi |
TEA |
TUE - Dec 18 | Labourie | Iozzi | Zhang | |||
WED - Dec 19 | Labourie | Athreya | Zhang | |||
THU - Dec 20 | Labourie | Athreya | Baba | |||
FRI - Dec 21 | Baba | Discussions | -- |