Sl. No. | Name | Affiliation |
1 | Abhijit Talukdar | Gauhati University, Guwahati, India |
2 | Abhijith Ajith | Indian Institute of Science Education and Research, Bhopal, India |
3 | Abhik Bhattacharjee | Harish-Chandra Research Institute, Allahabad, India |
4 | Afaq Maqsood | Jamia Millia Islamia, New Delhi, India |
5 | Ahamadullah Khan | Indian Institute of Science Education and Research, Kolkata, India |
6 | Akashdeep Karan | Indian Institute of Science Education and Research, Tirupati, India |
7 | Alipriyo Hoory | Indian Institute of Technology, Madras, India |
8 | Aman Dobhal | Shiv Nadar University, Noida, India |
9 | Amlan Chakraborty | Indian Institute of Astrophysics, Bengaluru, India |
10 | Anita Yadav * | Indira Gandhi University Meerpur, India |
11 | Aritra Mondal | Raman Research Institute, Bengaluru, India |
12 | Arko Bhaumik | Indian Statistical Institute, Kolkata, India |
13 | Arnab Biswas | Visva-Bharati University, Santiniketan, India |
14 | Arnab Sarkar * | Indian Institute of Astrophysics, Bengaluru, India |
15 | Aruna | University of Sussex, Brighton, UK |
16 | Ashu Kushwaha | Indian Institute of Science, Bengaluru, India |
17 | Bhuvaneshwari Kashi | Perimeter Institute for Theoretical Physics, Waterloo, Canada |
18 | Bhuwan Joshi * | Indian Institute of Technology, Mandi, India |
19 | Bihag Bankimchandra Dave | Ahmedabad University, Ahmedabad, India |
20 | Bikash Chandra Roy * | University of North Bengal, Siliguri, India |
21 | Chandan GN | Indian Institute of Science, Bengaluru, India |
22 | Chonticha Kritpetch | University of Phayao, Thailand |
23 | D Manas Mohit | Indian Institute of Technology, Indore, India |
24 | Debadyuiti Ghosh | Ashoka University, Haryana, India |
25 | Divya Tahelyani | Indian Institute of Technology, Gandhinagar, India |
26 | Dweepsa Das * | Presidency University, Kolkata, India |
27 | Ganga R Nair | National Institute of Technology, Suratkhal, India |
28 | Gaurav Narayanrao Gadbail | BITS Pilani, Hyderabad, India |
29 | Gautam Das | Indian Institute of Technology, Kanpur, India |
30 | Harsh Mehta | Tata Institute of Fundamental Research, Mumbai, India |
31 | Kanan Vijay Virkar | Indian Institute of Astrophysics, Bengaluru, India |
32 | Karma Pincho Sherpa | Sikkim Manipal Institute of Technology, Sikkim, India |
33 | Kavya N S | Kuvempu University, Shimoga, India |
34 | Manosh T Manoharan | Cochin University of Science & Technology, Kochi, India |
35 | Masroor Bashir | Indian Institute of Astrophysics, Bengaluru, India |
36 | Md Sariful Islam | Indian Institute of Technology, Kanpur, India |
37 | Mohit Raj Sah | Tata Institute of Fundamental Research, Mumbai, India |
38 | Naorem Priyobarta Singh | BITS Pilani, Hyderabad, India |
39 | Nesa Abedini * | University of Tehran, Tehran, Iran |
40 | Pankaj Sharad Chavan | Birla Institute of Technology and Science, Pilani, India |
41 | Phichayoot Baisri | NAS, Centre for Theoretical Physics and Natural Philosophy, Mahidol University, Thailand |
42 | Phusuda Thanankullapong | NAS, Centre for Theoretical Physics and Natural Philosophy, Mahidol University, Thailand |
43 | Pradosh Keshav Mv | Christ University, Bengaluru, India |
44 | Priyanka Adhikary | Visva-Bharati University, Santiniketan, India |
45 | Purba Mukherjee | Centre for Theoretical Physics, New Delhi, India |
46 | Rahul Shah | Indian Statistical Institute, Kolkata, India |
47 | Ranjini Mondol | Indian Institute of Science, Bengaluru, India |
48 | Rashmikanta Mantry | Manipal Centre for Natural Sciences, Manipal, India |
49 | Rukkiyya V P * | Providence Women's College, Calicut, India |
50 | Sai Swagat Mishra | BITS Pilani, Hyderabad, India |
51 | Sandip Biswas | Indian Institute of Technology, Kanpur, India |
52 | Sankarshana Srinivasan | Ludwig Maximilians University, Munich, Germany |
53 | Santanu Gayen | National Institute of Science Education and Research, Bhubaneswar, India |
54 | Sauvik Bhattacharjee | Indian Statistical Institute, Kolkata, India |
55 | Shibendu Gupta Choudhury | Jamia Millia Islamia, New Delhi, India |
56 | Shubham Barua | Indian Institute of Technology, Hyderabad, India |
57 | Sonej Alam | Jamia Millia Islamia, New Delhi, India |
58 | Soorya Narayan R | Indian Institute of Science Education and Research, Pune, India |
59 | Sourav Pal * | Indian Statistical Institute, Kolkata, India |
60 | Sourav Saini | International Institute of Information Technology, Hyderabad, India |
61 | Sujit Das | Indian Institute of Astrophysics, Bengaluru, India |
62 | Sukhdeep Singh | Indian Institute of Technology, Kharagpur, India |
63 | Supritha Bhowmick | Indian Institute of Science Education and Research, Pune, India |
64 | Supriyo Saha | Tata Institute of Fundamental Research, Mumbai, India |
65 | Swati Gavas | Indian Institute of Science Education and Research, Mohali, India |
66 | Syed Masud Ali | Tata Institute of Fundamental Research, Mumbai, India |
67 | Tanmoy Ghosh | Visva-Bharati University, Santiniketan, India |
68 | Umang Kumar | Ashoka University, Haryana, India |
69 | Vaishali R | Raman Research Institute, Bengaluru, India |
70 | Vikhyat Sharma | Indian Institute of Science Education and Research, Pune, India |
71 | Vishnu A Pai | Cochin University of Science & Technology, Kochi, India |
72 | Yashrajsinh Mahida | Indian Institute of Technology, Indore, India |
73 | Yengkhom Kalpana Devi | BITS Pilani, Hyderabad, India |
* Online