News
05 July 2023
PhD List (GATE / JEST stream):
| Sr. No. | Application ID | Name |
| 1 | GS-Physics-2023-ICTS-201 | Babli Khatun |
| 2 | GS-Physics-2023-ICTS-200 | Debanjan Karan |
| 3 | GS-Physics-2023-ICTS-11 | Jyotirmoy Barman |
| 4 | GS-Physics-2023-ICTS-48 | Pradeeptha R Jain |
| 5 | GS-Physics-2023-ICTS-265 | Rahul Metya |
| 6 | GS-Physics-2023-ICTS-97 | Rukmani R |
| 7 | GS-Physics-2023-ICTS-246 | Saptarshi Mandal |
| 8 | GS-Physics-2023-ICTS-59 | Seema |
| 9 | GS-Physics-2023-ICTS-279 | Shivaprasad V |
| 10 | GS-Physics-2023-ICTS-296 | Sourabh Saini |
| 11 | GS-Physics-2023-ICTS-77 | Vaishali R |
Integrated PhD List (GATE /JEST stream):
| Sr. No. | Application ID | Name |
| 1 | GS-Physics-2023-ICTS-278 | Akash Sarkar |
| 2 | GS-Physics-2023-ICTS-333 | Ankan Man |
| 3 | GS-Physics-2023-ICTS-52 | Arnab Paul |
| 4 | GS-Physics-2023-ICTS-203 | Rajdeep Mitra |