| Sl. No. | Name | Affiliation |
| 1 | Anurag Sahay | Purdue University, West Lafayette, USA |
| 2 | Aritra Ghosh | Alfréd Rényi Institute of Mathematics, Budapest, Hungary |
| 3 | Didier Lesesvre | University of Lille, Lille, France |
| 4 | Djordje Milicevic | Bryn Mawr College, USA |
| 5 | Gergely Harcos | Alfréd Rényi Institute of Mathematics, Budapest, Hungary |
| 6 | Jakob Streipel | State University of New York at Buffalo, USA |
| 7 | Julia Brandes | Chalmers University of Technology, Gothenburg, Sweden |
| 8 | Keshav Aggarwal | Indian Institute of Technology, Bombay, India |
| 9 | Matthew P. Young* | Texas A&M University, College Station, USA |
| 10 | Pankaj Vishe | Durham University, Durham, UK |
| 11 | Philippe Michel | Ecole polytechnique fédérale de Lausanne, Lausanne, Switzerland |
| 12 | Prahlad Sharma | Max Planck Institute for Mathematics, Bonn, Germany |
| 13 | Pranendu Darbar | Max Planck Institute for Mathematics, Bonn, Germany |
| 14 | R. Balasubramanian | Institute of Mathematical Sciences, Chennai, India |
| 15 | Roman Holowinsky | Institute of Mathematical Sciences, Chennai, India |
| 16 | Satadal Ganguly | Indian Statistical Institute, Kolkata, India |
| 17 | Simon L. Rydin Myerson | University of Warwick, Coventry, UK |
| 18 | Stephan Baier | Ramakrishna Mission Vivekananda Educational and Research Institute, Howrah, India |
| 19 | Sumit Kumar | Aarhus University, Aarhus, Denmark |
| 20 | Timothy Browning | Institute of Science and Technology Austria, Klosterneuburg, Austria |
| 21 | Vinay Kumaraswamy | KTH Royal Institute of Technology, Stockholm, Sweden |
| 22 | Wing Hong Leung* | Texas A&M University, College Station, USA |
*Online